(as of December 31, 2024)
Company Name | EBARA CORPORATION ▶ Head Office Map |
---|---|
Common Name | EBARA |
Head Office | 11-1, Haneda Asahi-cho, Ota-ku, Tokyo 144-8510, Japan |
Phone | 81-3-3743-6111 (Switchboard) |
Date of Foundation | Nov. 1912 |
Date of Establishment | May. 1920 |
Paid-in Capital | ¥ 80.6 billion |
Number of Employees | 5,109 20,510 (consolidated) |
Revenue | ¥ 866.6 billion |
EBARA Group | Comprised of EBARA Corporation and 111 Group Companies |
Main Items | |
Building Service & Industrial | Standard pumps, blowers, refrigerators, and cooling towers |
Energy | Custom pumps, compressors, and turbines |
Infrastructure | Custom pumps and blowers |
Environment | Municipal waste incineration plants, industrial waste incineration plants |
Precision Machinery | Vacuum pumps, CMP systems, and gas abatement systems |