Financial Results
Fiscal Year 2024
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab |
Presentation Document | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab |
presentation-script | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab |
Fiscal Year 2023
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab |
Presentation Document | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab |
presentation-script | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab |
Fiscal Year 2022
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab |
Presentation Document | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab |
presentation-script | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab |
Fiscal Year 2021
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab |
Presentation Document | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab |
presentation-script | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab |
presentation-with-note | - | - | - | - |
presentation-replacement-version | - | - | - | Presentation (Revised) opens in a new tab |
Q&A | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab |
Fiscal Year 2020
Three Months Ended | Six Months Ended | Nine Months Ended | Fiscal Year Ended | |
---|---|---|---|---|
Presentation Video | - | - | - | - |
Financial Statements | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab | Financial Results opens in a new tab |
Presentation Document | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab | Presentation opens in a new tab |
presentation-script | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | Presentation (Script) opens in a new tab | - |
presentation-with-note | - | - | - | Presentation (With Note) opens in a new tab |
presentation-replacement-version | - | - | - | - |
Q&A | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab | Presentation (Q&A) opens in a new tab |