| Securities Code | 6361 |
|---|---|
| Fiscal Year | January 1 to December 31 (annually) |
| General Shareholders’ Meeting | Held every March |
| Record Date | December 31 Other necessary announcements will be made in advance as needed. |
| Record Date for Dividend Payment | December 31 In case of interim dividend payment, the entitled shareholders are to be determined on June 30 |
| Unit Share Number | 100 shares per unit (common stock) |
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
General Stock Information
Shareholder Information
Stock Information
as of June 30, 2026
| (1) Number of Shares Authorized | Common shares 1,000,000,000 |
| (2) Total Number of Shares Issued | Common shares 457,439,185 |
| (3) Number of Shareholders | 43,860 |
Principal Shareholders (Top 10)
| Name of Shareholders | Number of Shares Held (thousand shares) | Percentage against Total Shares Issued (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd.(Trust Account) | 74,775 | 16.4 |
| Custody Bank of Japan, Ltd.(Trust Account) | 35,917 | 7.9 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 11,960 | 2.6 |
| GOLDMAN, SACHS & CO. REG | 11,812 | 2.6 |
| JP MORGAN Securities Japan Co., Ltd. | 8,469 | 1.9 |
| ICHIGO TRUST PTE. LTD. | 8,326 | 1.8 |
| BNYM AS AGT/CLTS 10 PERCENT | 7,270 | 1.6 |
| JP MORGAN CHASE BANK 385781 | 6,624 | 1.5 |
| STATE STREET BANK AND TRUST COMPANY 505301 | 6,386 | 1.4 |
| BANK PICTET AND CIE (EUROPE) AG, SUCCURSALE DE LUXEMBOURG REF UCITS | 5,945 | 1.3 |
| Notes) Treasury stock(1,305,694 shares) is eliminated from total number of shares issued in calculating the percentage. | ||
Composition of Shareholders