Date | Description |
2025.05.15 15:30 | FY2025 First Quarter Earnings Release |
2025.03.06 09:10 | The 160th Ordinary General Meeting of Shareholders |
2025.02.14 15:30 | Fiscal Year Ended December 31, 2024(Financial Results) |
IR Calendar
Annual Schedule

2025
2024
Date | Description |
2024.11.14 15:30 | Nine Months Ended September 30 , 2024(Financial Results) |
2024.08.14 15:00 | Six Months Ended June 30, 2024(Financial Results) |
2024.05.14 15:00 | Three Months Ended March 31, 2024(Financial Results) |
2024.03.27 10:00 | The 159th Ordinary General Meeting of Shareholders |
2024.02.14 15:00 | Fiscal Year Ended December 31, 2023(Financial Results) |
※ Please note that the dates might be changed depending on the circumstances.